We noticed that you're using an Ad Blocker. We totally get it, nobody likes ads. The ads that we display are what allows us to continue offering this website for free to all users. If you enjoy our website please disable your ad blocker on this site, allowing us to pay the bills and keep the site alive. If you'd like to continue using an ad blocker, please consider a small donation through our Buy Me a Coffee page. Thank you for your consideration!

Bruce PascoeArizona Daily Star (Tucson, AZ)
Twitter: @BrucePascoe


With data dating back to 2014, this page shows you this voter's history with the selected team. The graph shows you with the blue line how the voter ranked this team compared to how they were actually ranked (black line). A gap in the voter's line shows that they left the team unranked that week. Below the graph you can see a list of rankings compared to voter ranks. Only weeks where the team was in the top 25 are included.

Voting History with the Iowa Hawkeyes

2018 Week 3 (November 19, 2018)Voted: NRActual: 20Variance: 6+
2018 Week 4 (November 26, 2018)Voted: 14Actual: 14Variance: 0
2018 Week 5 (December 3, 2018)Voted: 15Actual: 18Variance: 3
2018 Week 6 (December 10, 2018)Voted: 19Actual: 22Variance: 3
2018 Week 7 (December 17, 2018)Voted: 19Actual: 23Variance: 4
2018 Week 8 (December 24, 2018)Voted: 21Actual: 24Variance: 3
2018 Week 9 (December 31, 2018)Voted: 22Actual: 25Variance: 3
2018 Week 10 (January 7, 2019)Voted: 25Actual: NRVariance: 1+
2018 Week 11 (January 14, 2019)Voted: 19Actual: 23Variance: 4
2018 Week 12 (January 21, 2019)Voted: 16Actual: 19Variance: 3
2018 Week 14 (February 4, 2019)Voted: 24Actual: 20Variance: 4
2018 Week 15 (February 11, 2019)Voted: 18Actual: 21Variance: 3
2018 Week 16 (February 18, 2019)Voted: 18Actual: 21Variance: 3
2018 Week 17 (February 25, 2019)Voted: 17Actual: 22Variance: 5
2019 Week 8 (December 23, 2019)Voted: 22Actual: 25Variance: 3
2019 Week 9 (December 30, 2019)Voted: 22Actual: 23Variance: 1
2019 Week 10 (January 6, 2020)Voted: 24Actual: NRVariance: 2+
2019 Week 11 (January 13, 2020)Voted: 25Actual: NRVariance: 1+
2019 Week 12 (January 20, 2020)Voted: 20Actual: 19Variance: 1
2019 Week 13 (January 27, 2020)Voted: 18Actual: 18Variance: 0
2019 Week 14 (February 3, 2020)Voted: 16Actual: 17Variance: 1
2019 Week 15 (February 10, 2020)Voted: 21Actual: 21Variance: 0
2019 Week 16 (February 17, 2020)Voted: 22Actual: 20Variance: 2
2019 Week 17 (February 24, 2020)Voted: 17Actual: 18Variance: 1
2019 Week 18 (March 2, 2020)Voted: 18Actual: 18Variance: 0
2019 Week 19 (March 9, 2020)Voted: NRActual: 25Variance: 1+
(March 16, 2020)Voted: NRActual: 25Variance: 1+
2019 Final Rankings (March 18, 2020)Voted: NRActual: 25Variance: 1+
2020 Pre-Season (November 9, 2020)Voted: 10Actual: 5Variance: 5
2020 Week 2 (November 30, 2020)Voted: 11Actual: 3Variance: 8
2020 Week 3 (December 7, 2020)Voted: 6Actual: 3Variance: 3
2020 Week 4 (December 14, 2020)Voted: 5Actual: 3Variance: 2
2020 Week 5 (December 21, 2020)Voted: 5Actual: 4Variance: 1
2020 Week 6 (December 28, 2020)Voted: 6Actual: 10Variance: 4
2020 Week 7 (January 4, 2021)Voted: 5Actual: 5Variance: 0
2020 Week 8 (January 11, 2021)Voted: 5Actual: 5Variance: 0
2020 Week 9 (January 18, 2021)Voted: 4Actual: 4Variance: 0
2020 Week 10 (January 25, 2021)Voted: 5Actual: 7Variance: 2
2020 Week 11 (February 1, 2021)Voted: 6Actual: 8Variance: 2
2020 Week 12 (February 8, 2021)Voted: 12Actual: 15Variance: 3
2020 Week 13 (February 15, 2021)Voted: 8Actual: 11Variance: 3
2020 Week 14 (February 22, 2021)Voted: 7Actual: 9Variance: 2
2020 Week 15 (March 1, 2021)Voted: 5Actual: 5Variance: 0
2020 Week 16 (March 8, 2021)Voted: 5Actual: 5Variance: 0
2020 Final Rankings (March 15, 2021)Voted: 7Actual: 8Variance: 1
2021 Week 16 (February 21, 2022)Voted: NRActual: 25Variance: 1+
2021 Week 17 (February 28, 2022)Voted: NRActual: 24Variance: 2+
2021 Week 18 (March 7, 2022)Voted: 23Actual: 24Variance: 1
2021 Final Rankings (March 14, 2022)Voted: 16Actual: 16Variance: 0
2022 Week 3 (November 21, 2022)Voted: 23Actual: 25Variance: 2